Agua Dulce CA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $676,163 | $249 |
| Horse | $645,821 | $276 |
| Single Story | $485,317 | $235 |
| Custom Built | $657,910 | $203 |
| Pool | $695,146 | $195 |
| Two Story | $788,189 | $185 |
| Panoramic View | $650,292 | $239 |
| Gated | $977,891 | $309 |
| Ranch | $463,899 | $0 |
| Guest House | $678,487 | $0 |
| City View | $686,999 | $0 |
| Foreclosure | $573,300 | $0 |
![]() |
Cheryl Lichen-Hooper |
![]() Keller Williams VIP Properties |
| 25124 Springfield Court - Suite #100 Valencia, California 91355 |
||
|
email: LichenHooperTeam@agents.househunt.com Direct: 661-810-7669 Office : 661-964-1256 |
| Search Agua Dulce Real Estate: | Agua Dulce Homes for Sale | Agua Dulce Foreclosures | Schools in Agua Dulce CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.