Homes for Sale Near Audio Video Servicecenter |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $883,009 | $342 |
| Horse | $747,501 | $343 |
| Single Story | $615,029 | $276 |
| Custom Built | $688,725 | $227 |
| Pool | $1,670,203 | $410 |
| Two Story | $920,250 | $258 |
| Panoramic View | $911,911 | $285 |
| Gated | $911,677 | $246 |
| Price Reduced | $585,105 | $298 |
| Ranch | $825,400 | $285 |
| Short Sale | $343,760 | $166 |
| New Listings | $482,225 | $251 |
| Guest House | $1,289,750 | $465 |
| Bank Owned | $533,596 | $134 |
| City View | $1,081,333 | $294 |
![]() |
Cheryl Lichen-Hooper |
![]() Keller Williams VIP Properties |
| 25124 Springfield Court - Suite #100 Valencia, California 91355 CA# 01221159 |
||
|
email: LichenHooperTeam@agents.househunt.com Direct: 661-810-7669 Office : 661-964-1256 |
Loading Data. Please wait.