Homes for Sale Near Boston Market |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $874,068 | $348 |
| Horse | $704,547 | $331 |
| Single Story | $580,913 | $272 |
| Custom Built | $649,780 | $216 |
| Pool | $1,709,804 | $417 |
| Two Story | $924,363 | $262 |
| Panoramic View | $911,911 | $285 |
| Gated | $911,677 | $246 |
| Ranch | $660,257 | $276 |
| Price Reduced | $540,262 | $318 |
| New Listings | $336,150 | $251 |
| Short Sale | $343,760 | $166 |
| Guest House | $1,289,750 | $465 |
| Bank Owned | $533,596 | $134 |
| City View | $1,081,333 | $294 |
![]() |
Cheryl Lichen-Hooper |
![]() Keller Williams VIP Properties |
| 25124 Springfield Court - Suite #100 Valencia, California 91355 CA# 01221159 |
||
|
email: LichenHooperTeam@agents.househunt.com Direct: 661-810-7669 Office : 661-964-1256 |
Loading Data. Please wait.