| Keyword | Avg Price | Price/Sf |
| Mountain View | $676,163 | $249 |
| Horse | $645,821 | $276 |
| Single Story | $485,317 | $235 |
| Custom Built | $657,910 | $203 |
| Pool | $695,146 | $195 |
| Two Story | $788,189 | $185 |
| Panoramic View | $650,292 | $239 |
| Gated | $977,891 | $309 |
| Ranch | $463,899 | - |
| Guest House | $678,487 | - |
| City View | $686,999 | - |
| Foreclosure | $573,300 | - |
![]() |
Cheryl Lichen-Hooper |
![]() Keller Williams VIP Properties |
| 25124 Springfield Court - Suite #100 Valencia, California 91355 |
||
|
email: LichenHooperTeam@agents.househunt.com Direct: 661-810-7669 Office : 661-964-1256 |
Loading Data. Please wait.